TPM holdings and or assets...
Stock tickers | Average price holdings |
---|---|
Dg | US$119.18 Shares |
Nvda | US$114.06 Shares |
Gld sold shares $257 | US$220.07 Shares |
Coin | US$113.01. Shares |
Hood | US$10.38. Shares |
Tsla | US$194.69. Shares |
Mcd sold shares $317 | US$248.10 Shares |
Ibit | US$28.95 Shares |
Etha | US$18.78. Shares |
Pypl | US$70.35. Shares |
Cvx | US$141.11. Shares |
Bitcoin | Us $16,899 |
Dogecoin | Us$0.0897 |
Explore Our Diverse Portfolio
At The Peoples Money LLC, we take pride in our extensive holdings across various industries. Our strategic investments are aimed at creating lasting value and making a positive impact in the world.